A sleek, all-black design applied to our most trusted servo platforms. Black Edition models take the proven internals from other Team Savox lines and wrap them in a clean, stealthy finish.
Perfect for clean builds, custom chassis, or anyone who wants standout performance with low-profile styling. Same power - just darker.
Full Specification
| Line | BLACK EDITION |
| Application | CAR |
| Servo Size | Low Profile |
| Operating Voltage | 6.0V-8.4V |
| Speed @6.0V | 0.1 s/60° |
| Torque @6.0V | 15.0 kg/cm |
| Speed @7.4V | 0.085 s/60° |
| Torque @7.4V | 19.0 kg/cm |
| Speed @8.4V | 0.075 s/60° |
| Torque @8.4V | 22.0 kg/cm |
| Amplifier Type | Digital Controller |
| Motor Type | Coreless |
| Case Type | Hybrid (Aluminum/Composite) |
| Protection | Water Resistant |
| Dimensions (L x W x H) | 40.8 x 20.2 x 27.35 mm |
| Weight | 49 g |
| Gear Type | Hybrid (Metal/Composite) |
| Compatibility | Sanwa SUR, SSR; Futaba UR, SR |
| PCB Board | 8-bit |
| Horn Gear Spline | 25T(Φ6) |
| Rotating Direction | Counterclockwise (when 1000→2000 µsec) |
| Max Travel | ~140° (when 800→2200 µsec) |
| Operating Travel | 100° (when 1000→2000 µsec) |
| Neutral Position | 1500 µsec |
| Bearing | 2x Ball Bearings |
| Potentiometer | Contact Type Variable Resistor |
| Cable Diameter | 26 AWG |
| Cable Length | 250 ±5 mm |
| Connector | JR Connector |
| Stall Current @6.0V | 3500 mA |
| Operating Current @6.0V | 180 mA |
| Stall Current @7.4V | 4200 mA |
| Operating Current @7.4V | 200 mA |
| Stall Current @8.4V | 4800 mA |
| Operating Current @8.4V | 220 mA |
| Idle Current | 6 mA |
| Dead Band Width | 3-5 µsec |
| Frequency Range | 50-360 Hz |
| Control System | Pulse width modification |
| Operating Temperature | -10°C to 50°C |
There are no related hopups for this product.
There are no related parts for this product.
Savox Low Profile HV Metal Gear Servo 22Kg, 0.075sec @8.4v 49g 40.8x20.2x27.35mm SRP $156.01
- Brand: Savox
- Categories:
- - Servo ALL
- - Savox Select
- Product Code: SV-1259MG
- Availability: Please Order








